# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SuperNovas 4 4 0 0 0 8 100.00% 1.6640 335/68.0 261/80.0
2 United X1 3 2 1 0 0 4 66.67% 2.0865 326/60.0 193/57.4
3 Raisers 4 2 2 0 0 4 50.00% 0.2545 299/80.0 256/73.3
4 Mavericks 4 2 2 0 0 4 50.00% 0.2233 385/72.4 384/75.4
5 Blue Avengers 3 2 1 0 0 4 66.67% -0.4000 238/56.4 276/60.0
6 Delaware Rangers 4 1 3 0 0 2 25.00% -0.5753 284/68.0 335/70.3
7 Raiden Rhinos 4 0 4 0 0 0 0.00% -2.6691 130/80.0 292/68.0
8 Panthers - - - - - - - - - -