Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/29/2019 Warriors Gujarat Lions Gujarat Lions 7 21 12 175.00 1 2 86 Scorecard
2 05/04/2013 Scorchers Tigers Tigers 8 24 15 160.00 1 2 79 Scorecard
3 06/22/2013 Boozers Shooters Boozers 6 7 8 87.50 1 0 8 Scorecard
4 06/29/2013 Scorchers Challengers Scorchers 8 71* 33 215.15 6 5 279 Scorecard
5 07/20/2013 Scorchers Delaware Dragons Scorchers 6 0 3 0.00 0 0 -10 Scorecard
6 07/28/2013 Scorchers Strikers Scorchers 14 0 1 0.00 0 0 -10 Scorecard
7 07/28/2013 Scorchers Strikers Scorchers 14 0 1 0.00 0 0 -10 Scorecard
8 08/03/2013 Scorchers Omsheel Scorchers 7 0 4 0.00 0 0 -10 Scorecard
9 08/26/2013 Scorchers Lumspond Lumspond 5 1 4 25.00 0 0 1 Scorecard
10 09/14/2013 Scorchers Naamans CC Scorchers 0 DNB DNB 0.00 0 0 0 Scorecard
11 09/21/2013 Scorchers Daredevils Scorchers 7 10 5 200.00 1 1 73 Scorecard
12 10/16/2016 Rockers Steelers Steelers 5 36 24 150.00 4 1 102 Scorecard
13 09/25/2016 X2016duclrockers--rockers X2016duclddxi-2--ddxi-2 X2016duclrockers--rockers 0 DNB DNB 0.00 0 0 0 Scorecard
14 04/12/2014 Scorchers Tigers Scorchers 7 3 5 60.00 0 0 3 Scorecard
15 04/26/2014 Scorchers Lions Scorchers 9 22 12 183.33 1 2 87 Scorecard
16 05/04/2014 Scorchers Desi Boys Scorchers 7 8 6 133.33 0 1 10 Scorecard
17 05/04/2014 Scorchers Desi Boys Scorchers 17 8 6 133.33 0 1 10 Scorecard
18 05/31/2014 Scorchers Force X1 Scorchers 0 DNB DNB 0.00 0 0 0 Scorecard
19 06/28/2014 Scorchers Flyers Scorchers 9 16 11 145.45 1 1 49 Scorecard
20 07/12/2014 Scorchers Eleven Stars Scorchers 7 2 4 50.00 0 0 2 Scorecard
21 07/19/2014 Scorchers Shooters Scorchers 7 16 9 177.78 0 2 70 Scorecard
22 07/26/2014 Scorchers Strikers Strikers 9 2 4 50.00 0 0 2 Scorecard
23 08/02/2014 Scorchers Omsheel Scorchers 8 1 2 50.00 0 0 1 Scorecard
24 08/17/2014 Scorchers Lumspond Scorchers 0 DNB DNB 0.00 0 0 0 Scorecard
25 08/23/2014 Scorchers Naamans CC Scorchers 2 34 25 136.00 0 3 90 Scorecard
26 09/13/2014 Scorchers Dare Devils Dare Devils 6 22* 21 104.76 2 0 54 Scorecard
27 09/20/2014 Scorchers Delaware Dragons Scorchers 9 15* 8 187.50 1 1 68 Scorecard
28 09/27/2014 Scorchers Eagles Scorchers 4 25 18 138.89 2 1 69 Scorecard
29 10/18/2014 Scorchers Daredevils Daredevils 17 18 16 112.50 1 1 41 Scorecard
30 10/18/2014 Scorchers Daredevils Daredevils 17 18 16 112.50 1 1 41 Scorecard
31 04/12/2015 X2016-incredibulls--incredibulls X2016duclthunderscc--thunders X2016-incredibulls--incredibulls 14 2 8 25.00 0 0 2 Scorecard
32 04/12/2015 X2016-incredibulls--incredibulls X2016duclthunderscc--thunders X2016-incredibulls--incredibulls 14 2 8 25.00 0 0 2 Scorecard
33 04/19/2015 X2016-incredibulls--incredibulls Ducllumspondcc--lumspond X2016-incredibulls--incredibulls 0 DNB DNB 0.00 0 0 0 Scorecard
34 04/25/2015 X2016-incredibulls--incredibulls Duclspartanscc--spartans X2016-incredibulls--incredibulls 6 7 7 100.00 0 0 7 Scorecard
35 05/02/2015 X2016-incredibulls--incredibulls X2016ducldaredevilscc--daredevils X2016ducldaredevilscc--daredevils 5 23 12 191.67 3 1 88 Scorecard
36 06/21/2015 X2016-incredibulls--incredibulls Xducldestroyerscc--destroyers X2016-incredibulls--incredibulls 6 9 11 81.82 1 0 10 Scorecard
37 06/28/2015 X2016-incredibulls--incredibulls X2016duclddxi--ddxi X2016-incredibulls--incredibulls 4 5 8 62.50 0 0 5 Scorecard
38 07/11/2015 X2016-incredibulls--incredibulls X2016duclstrikerscc--strikers X2016duclstrikerscc--strikers 10 8 8 100.00 1 0 9 Scorecard
39 07/18/2015 X2016-incredibulls--incredibulls X2016duclbluehens--bluehens X2016-incredibulls--incredibulls 7 53* 31 170.97 4 5 203 Scorecard
40 07/26/2015 X2016-incredibulls--incredibulls X2016ducllionscc--lions X2016-incredibulls--incredibulls 6 16 16 100.00 2 0 38 Scorecard
41 08/16/2015 X2016-incredibulls--incredibulls X2016duclforcexicc--forcexi X2016-incredibulls--incredibulls 4 15 21 71.43 2 0 27 Scorecard
42 08/23/2015 X2016-incredibulls--incredibulls X2016duclnaamanscc--naamanscricketclub X2016duclnaamanscc--naamanscricketclub 6 4 6 66.67 0 0 4 Scorecard
43 08/29/2015 X2016-incredibulls--incredibulls Xduclflyerscc--flyers X2016-incredibulls--incredibulls 6 45 14 321.43 5 4 148 Scorecard
44 09/05/2015 X2016-incredibulls--incredibulls Xduclomsheelcc--omsheel Xduclomsheelcc--omsheel 5 1 6 16.67 0 0 1 Scorecard
45 09/12/2015 X2016-incredibulls--incredibulls X2016ducltigerscc--tigers X2016ducltigerscc--tigers 8 0 5 0.00 0 0 -10 Scorecard
46 10/04/2015 X2016-incredibulls--incredibulls X2016ducltigerscc--tigers X2016ducltigerscc--tigers 8 0 1 0.00 0 0 -10 Scorecard
47 10/10/2015 X2016-incredibulls--incredibulls X2016duclnaamanscc--naamanscricketclub X2016duclnaamanscc--naamanscricketclub 4 31 36 86.11 1 0 62 Scorecard
48 09/20/2015 X2016-incredibulls--incredibulls X2016duclstrikerscc--strikers X2016-incredibulls--incredibulls 7 2* 2 100.00 0 0 2 Scorecard
49 09/26/2015 X2016-incredibulls--incredibulls Xduclshooterscricketclub--shooters X2016-incredibulls--incredibulls 8 4 11 36.36 0 0 -6 Scorecard
50 08/27/2016 Incredibulls Kings X1 Incredibulls 0 DNB DNB 0.00 0 0 0 Scorecard
51 09/17/2016 Incredibulls Naamans CC Naamans CC 7 6 19 31.58 0 0 -4 Scorecard
52 04/02/2016 X2016-incredibulls--incredibulls X2016duclknights--knights X2016duclknights--knights 7 2 6 33.33 0 0 2 Scorecard
53 04/17/2016 X2016-incredibulls--incredibulls X2016ducleaglescc--eagles X2016-incredibulls--incredibulls 1 3 9 33.33 0 0 3 Scorecard
54 04/23/2016 X2016-incredibulls--incredibulls X2016ducllionscc--lions X2016ducllionscc--lions 1 9 13 69.23 0 0 9 Scorecard
55 06/05/2016 X2016-incredibulls--incredibulls X2016duclbluehens--bluehens X2016-incredibulls--incredibulls 4 2* 4 50.00 0 0 2 Scorecard
56 06/11/2016 X2016-incredibulls--incredibulls Xduclflyerscc--flyers X2016-incredibulls--incredibulls 1 1 5 20.00 0 0 1 Scorecard
57 06/25/2016 X2016-incredibulls--incredibulls X2016ducltigerscc--tigers X2016-incredibulls--incredibulls 6 8* 7 114.29 1 0 9 Scorecard
58 07/09/2016 X2016-incredibulls--incredibulls X2016duclstrikerscc--strikers X2016-incredibulls--incredibulls 7 26 17 152.94 3 1 81 Scorecard
59 07/16/2016 X2016-incredibulls--incredibulls Duclspartanscc--spartans X2016-incredibulls--incredibulls 7 32* 23 139.13 3 0 85 Scorecard
60 07/23/2016 X2016-incredibulls--incredibulls X2016duclnaamanscc--naamanscricketclub X2016duclnaamanscc--naamanscricketclub 6 4* 5 80.00 0 0 4 Scorecard
61 07/30/2016 X2016-incredibulls--incredibulls Ducllumspondcc--lumspond Ducllumspondcc--lumspond 5 16 17 94.12 0 0 26 Scorecard
62 08/07/2016 X2016-incredibulls--incredibulls X2016duclkingsxi--kingsxi X2016duclkingsxi--kingsxi 6 20 19 105.26 3 0 53 Scorecard
63 08/14/2016 X2016-incredibulls--incredibulls X2016duclsteelers--steelers X2016-incredibulls--incredibulls 0 DNB DNB 0.00 0 0 0 Scorecard
64 08/20/2016 X2016-incredibulls--incredibulls Xduclomsheelcc--omsheel X2016-incredibulls--incredibulls 5 16 10 160.00 1 1 59 Scorecard
65 09/16/2017 Destroyers Sharks Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
66 09/23/2017 Destroyers Lumspond Destroyers 7 47* 26 180.77 7 1 136 Scorecard
67 04/29/2017 Destroyers Hurricanes Destroyers 6 9 8 112.50 1 0 10 Scorecard
68 05/07/2017 Destroyers Delaware Diamonds Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
69 05/21/2017 Destroyers Squadrons Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
70 06/11/2017 Destroyers Lumspond Destroyers 6 16* 9 177.78 3 0 69 Scorecard
71 06/24/2017 Destroyers Sharks Sharks 6 13 14 92.86 0 0 23 Scorecard
72 08/06/2017 Destroyers Warriors Warriors 2 2 4 50.00 0 0 2 Scorecard
73 08/13/2017 Destroyers Lumspond Destroyers 9 19* 12 158.33 2 0 61 Scorecard
74 08/19/2017 Destroyers Sharks Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
75 08/26/2017 Destroyers Raisers Destroyers 8 3 3 100.00 0 0 3 Scorecard
76 10/08/2017 Destroyers2 Underdogs Destroyers2 4 1 4 25.00 0 0 1 Scorecard
77 09/17/2017 Destroyers2 Squadrons Destroyers2 4 24 17 141.18 2 0 66 Scorecard
78 10/01/2017 Destroyers2 Smashers Smashers 8 1 2 50.00 0 0 1 Scorecard
79 08/26/2018 Destroyers Milford CC Milford CC 7 20 13 153.85 3 1 75 Scorecard
80 04/14/2018 Destroyers Devilmans Destroyers 7 11* 13 84.62 1 0 22 Scorecard
81 04/22/2018 Destroyers Jaguars Destroyers 6 29 14 207.14 5 1 106 Scorecard
82 04/28/2018 Destroyers Sharks Destroyers 7 13* 8 162.50 0 1 55 Scorecard
83 06/30/2018 Destroyers Jaguars Destroyers 8 25* 9 277.78 2 2 101 Scorecard
84 07/15/2018 Destroyers Flyers Destroyers 5 24 21 114.29 2 1 58 Scorecard
85 07/22/2018 Destroyers Milford CC Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
86 07/28/2018 Destroyers Blackpanthers Destroyers 7 8 14 57.14 1 0 9 Scorecard
87 08/12/2018 Destroyers Dabangs Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
88 08/18/2018 Destroyers Squadrons Destroyers 6 37* 26 142.31 1 3 94 Scorecard
89 10/07/2018 Underdogs Gujarat Lions Gujarat Lions 8 3 6 50.00 0 0 3 Scorecard
90 09/02/2018 Underdogs Omsheel Omsheel 9 1 7 14.29 0 0 1 Scorecard
91 09/16/2018 Underdogs United X1 United X1 8 0 1 0.00 0 0 -10 Scorecard
92 10/03/2020 Falcons Outliners Falcons 4 0 2 0.00 0 0 -10 Scorecard
93 10/04/2020 Falcons Raisers Falcons 6 19* 10 190.00 2 1 73 Scorecard
94 01/23/2021 Destroyers Gujarat Lions Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
95 01/30/2021 Destroyers Wolfpack Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
96 02/13/2021 Destroyers Dare Devils Destroyers 0 1* 1 100.00 0 0 1 Scorecard
97 02/27/2021 Destroyers Raisers Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
98 03/06/2021 Destroyers Dare Devils Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
99 03/13/2021 Destroyers Wolfpack Destroyers 0 DNB DNB 0.00 0 0 0 Scorecard
100 03/27/2021 Firebirds Dominators Dominators 7 15 13 115.38 2 0 37 Scorecard
101 04/03/2021 Firebirds Spartans Firebirds 19 16* 8 200.00 1 1 79 Scorecard
102 04/11/2021 Falcons Outliners No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
103 04/11/2021 Firebirds Friends Cricket Club No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
104 04/17/2021 Firebirds Friends Cricket Club Firebirds 0 DNB DNB 0.00 0 0 0 Scorecard
105 04/18/2021 Falcons Lumspond CC Lumspond CC 4 26 17 152.94 4 1 82 Scorecard
106 04/24/2021 Firebirds Dominators Dominators 9 0 1 0.00 0 0 -10 Scorecard
107 06/13/2021 Falcons Raisers Falcons 10 32 26 123.08 4 0 76 Scorecard
108 06/27/2021 Falcons Lumspond CC Lumspond CC 5 33 33 100.00 2 1 77 Scorecard
109 07/11/2021 Falcons Gujarat Lions Falcons 0 DNB DNB 0.00 0 0 0 Scorecard
110 07/24/2021 Falcons BlueHens Falcons 12 6 3 200.00 1 0 7 Scorecard
111 08/14/2021 Falcons United X1 United X1 11 3 8 37.50 0 0 3 Scorecard
112 11/06/2021 Firebirds Raisers Raisers 3 17 25 68.00 0 0 27 Scorecard
113 11/07/2021 Firebirds Flyers Firebirds 4 18 19 94.74 0 0 28 Scorecard
114 11/13/2021 Firebirds Master Blasters Master Blasters 5 2 4 50.00 0 0 2 Scorecard
115 12/04/2021 Firebirds Flyers Flyers 4 0 1 0.00 0 0 -10 Scorecard
116 12/11/2021 Firebirds Devilmans Firebirds 16 16* 11 145.45 1 0 47 Scorecard
117 12/18/2021 Firebirds Master Blasters Firebirds 0 DNB DNB 0.00 0 0 0 Scorecard
118 12/19/2021 Firebirds Devilmans Firebirds 8 1* 2 50.00 0 0 1 Scorecard
119 02/20/2022 Firebirds Haramies Firebirds 0 DNB DNB 0.00 0 0 0 Scorecard
120 02/13/2022 Firebirds Bulls Firebirds 0 DNB DNB 0.00 0 0 0 Scorecard
121 02/20/2022 Firebirds Master Blasters Master Blasters 5 12 13 92.31 0 0 22 Scorecard
122 02/27/2022 Firebirds Master Blasters Firebirds 0 DNB DNB 0.00 0 0 0 Scorecard
123 02/27/2022 Firebirds Sharks Firebirds 7 1* 2 50.00 0 0 1 Scorecard
124 04/09/2022 Chase Super Kings Delaware Kings Chase Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
125 04/17/2022 Chase Super Kings Chargers Chase Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard
126 05/21/2022 Chase Super Kings Mavericks Chase Super Kings 7 12 9 133.33 2 0 44 Scorecard
127 06/04/2022 Chase Super Kings Devilmans Chase Super Kings 8 4 5 80.00 0 0 4 Scorecard
128 07/10/2022 Chase Super Kings Raisers Chase Super Kings 1 12 12 100.00 1 0 33 Scorecard
129 07/17/2022 Chase Super Kings Gujarat Lions Chase Super Kings 9 1* 1 100.00 0 0 1 Scorecard
130 08/20/2022 Chase Super Kings Phoenix Stars Phoenix Stars 8 11 16 68.75 0 0 21 Scorecard
131 09/18/2022 Chase Super Kings Devilmans Chase Super Kings 0 DNB DNB 0.00 0 0 0 Scorecard